Friends of WinPatrol Around the World
I had a lot of fun looking at the statistics for my websites but one surprise and wake up call was how many friends we have outside the United States. I do enjoy sharing information with others so today’s blog provides some of the details that show which countries are the most active.
Only 42.45% of the connections to our website this year have been from the United States. Another 2% were not-set or hidden. That could mean about 55% of the computers running WinPatrol may be outside the 50 states. I’ve shared a chart below which shows this years access to WinPatrol.com by our friends in countries which had visits of 2% or greater. There were a total of 206 countries that could be identified.
The following indicates access to WinPatrol.com since the beginning of the 2013. These figures relate to connections, including requests for PLUS Info so they aren’t directly connected to download counts. It’s more of an indication of WinPatrol usage. The tool used to provide this data was Google Analytics.
Order | Country / Territory | % Non-US Visits |
1 | United Kingdom | 14.02% |
2 | Germany | 8.96% |
3 | Canada | 8.57% |
4 | Russia | 4.85% |
5 | Italy | 4.70% |
6 | Australia | 4.38% |
7 | France | 4.22% |
8 | Netherlands | 4.22% |
9 | India | 3.88% |
10 | Spain | 2.12% |
11 | Poland | 2.07% |
12 | Brazil | 1.99% |
13 | Belgium | 1.91% |
14 | Indonesia | 1.53% |
15 | Ukraine | 1.51% |
16 | Denmark | 1.50% |
17 | Philippines | 1.26% |
18 | Romania | 1.17% |
19 | Mexico | 1.17% |
20 | Finland | 1.14% |
21 | Sweden | 1.14% |
22 | Thailand | 1.07% |
23 | Turkey | 1.05% |
24 | Portugal | 1.01% |
25 | Greece | 0.94% |
26 | New Zealand | 0.90% |
27 | Norway | 0.84% |
28 | Iran | 0.76% |
29 | Austria | 0.75% |
30 | Hungary | 0.75% |
31 | Israel | 0.73% |
32 | China | 0.72% |
33 | South Africa | 0.70% |
34 | Switzerland | 0.70% |
35 | Malaysia | 0.67% |
36 | Egypt | 0.67% |
37 | Czech Republic | 0.66% |
38 | Serbia | 0.61% |
39 | Ireland | 0.56% |
40 | Argentina | 0.54% |
41 | Bulgaria | 0.53% |
42 | Singapore | 0.50% |
43 | Croatia | 0.46% |
44 | Japan | 0.42% |
45 | Vietnam | 0.40% |
46 | South Korea | 0.39% |
47 | Taiwan | 0.37% |
48 | Hong Kong | 0.37% |
49 | Pakistan | 0.35% |
50 | Saudi Arabia | 0.31% |
51 | Slovakia | 0.27% |
52 | Ecuador | 0.26% |
53 | Colombia | 0.25% |
54 | Venezuela | 0.23% |
55 | Peru | 0.22% |
56 | Algeria | 0.21% |
57 | Slovenia | 0.21% |
58 | Lithuania | 0.21% |
59 | Chile | 0.20% |
60 | United Arab Emirates | 0.20% |
61 | Puerto Rico | 0.18% |
62 | Bosnia and Herzegovina | 0.17% |
63 | Belarus | 0.17% |
64 | Iraq | 0.17% |
65 | Morocco | 0.16% |
66 | Kazakhstan | 0.15% |
67 | Latvia | 0.14% |
68 | Nepal | 0.12% |
69 | Trinidad and Tobago | 0.12% |
70 | Nigeria | 0.12% |
71 | Bangladesh | 0.12% |
72 | Georgia | 0.11% |
73 | Estonia | 0.11% |
74 | Tunisia | 0.11% |
75 | Jamaica | 0.10% |
76 | Moldova | 0.10% |
77 | Sri Lanka | 0.10% |
78 | Cyprus | 0.10% |
79 | Macedonia [FYROM] | 0.08% |
80 | Jordan | 0.08% |
81 | Costa Rica | 0.07% |
82 | Malta | 0.07% |
83 | Ghana | 0.07% |
84 | Paraguay | 0.07% |
85 | Qatar | 0.06% |
86 | Bolivia | 0.06% |
87 | Luxembourg | 0.06% |
88 | Yemen | 0.06% |
89 | Panama | 0.06% |
90 | Lebanon | 0.05% |
91 | El Salvador | 0.05% |
92 | Kuwait | 0.05% |
93 | Sudan | 0.05% |
94 | Kenya | 0.05% |
95 | Palestine | 0.05% |
96 | Albania | 0.05% |
97 | Oman | 0.05% |
98 | Laos | 0.05% |
99 | Montenegro | 0.05% |
100 | Armenia | 0.04% |
101 | Syria | 0.04% |
102 | Guatemala | 0.04% |
103 | Azerbaijan | 0.04% |
104 | Dominican Republic | 0.04% |
105 | Uruguay | 0.04% |
106 | Barbados | 0.03% |
107 | Libya | 0.03% |
108 | Iceland | 0.03% |
109 | Ethiopia | 0.03% |
110 | Mauritius | 0.03% |
111 | Tanzania | 0.03% |
112 | Maldives | 0.02% |
113 | Zimbabwe | 0.02% |
114 | Angola | 0.02% |
115 | Kosovo | 0.02% |
116 | Cambodia | 0.02% |
117 | Uzbekistan | 0.02% |
118 | Bahrain | 0.02% |
119 | Réunion | 0.02% |
120 | Afghanistan | 0.02% |
121 | Honduras | 0.02% |
122 | Côte d’Ivoire | 0.02% |
123 | Senegal | 0.02% |
124 | Guyana | 0.02% |
125 | Kyrgyzstan | 0.02% |
126 | Myanmar [Burma] | 0.02% |
127 | Isle of Man | 0.02% |
1 Comments:
Nice to see your world marketing going so well Bill. Interesting that the top three seem to all have a higher per capita uptake than your homeland.
Keep up the good work, it's much appreciated.
Post a Comment
<< Home